Teaching
Theoretische Physik IV
(Statistische Physik)
|
Lecturer: |
Andreas Buchleitner |
| Time: |
Mon. 12-14 (HSI) Tue. 10-12 (HSI) |
| Start: |
18 October 2021 |
Advanced Quantum Mechanics
|
Lecturer: |
Heinz-Peter Breuer |
| Time: |
Wed. 10-12 (HSI) Fri. 10-12 (HSI) |
| Start: |
20 October 2021 |
Theoretical Quantum Optics
|
Lecturer: |
Edoardo Carnio |
| Time: |
Wed. 14 - 16 (HSI) Thu. 14 - 16 (HSI) |
| Start: |
20 October 2021 |
More information on the course plan.
External
| Date/Place: | Lecturer: | Subject: |
|
Andreas Buchleitner
|
ICTP School on Quantum Information Theory and Thermodynamics at the Nanoscale (http://indico.ictp.it/event/9023/) Lecture recording: https://mega.nz/file/IAYlGACb#HGj4X_9Xj-IyFQyb2DfjmZAy_Is9DgB97VSUfwDL38o https://mega.nz/file/5AZxmA5b#rkfabIaQjU75d8B76qYDRrgB0btQ3_vVS8hGo7glAH8 https://mega.n/file/NMRVgQTC#URJa8bbxKa9pfQygP5p4DST08WiFnblgfh0aTViuPg
|
Former
| Term: | Lecturer: | Subject: |
| SS 2021 | Andreas Buchleitner | Höhere Mathematik |
| SS 2021 | Heinz-Peter Breuer | Complex Quantum Systems |
| WS 2020/21 | Andreas Buchleitner | Theoretical Quantum Optics |
| WS 2020/21 | Heinz-Peter Breuer | Analysis für Physiker |
| SS 2020 | Andreas Buchleitner | Quantum Information Theory |
| SS 2020 | Heinz-Peter Breuer | Complex Qantum Systems |
| SS 2020 | Gabriel Dufour | Quantum Many Body Systems |
| SS 2020 | Edoardo Carnio, Andreas Buchleitner | Term paper: The Majorana papers |
| WS 2019/20 | Andreas Buchleitner | Theoretical quantum optics |
| WS 2019/20 | Heinz-Peter Breuer | Electromagnetism and Optics |
| SS 2019 | Andreas Buchleitner | Quantum mechanics |
| SS 2019 | Heinz-Peter Breuer | Complex Quantum Systems |
| WS 2018/19 | Andreas Buchleitner | Theoretical Quantum Optics |
| WS 2018/19 | Heinz-Peter Breuer | Analysis for Physicists |
| SS 2018 | Thomas Wellens | Quantum information |
| SS 2018 | Andreas Buchleitner | Quantum mechanics |
| WS 2017/18 | Thomas Wellens | Theoretical Quantum Optics |
| WS 2017/18 | Andreas Buchleitner | Advanced Quantum Mechanics |
| WS 2017/18 | Robert Bennett | Applied Quantum Field Theory |
| SS 2017 | Andreas Buchleitner | Mechanik und spezielle Relativität |
| SS 2017 | Thomas Wellens | Quantum information |
| WS 2016/17 | Andreas Buchleitner | Theoretische Physik II |
| WS 2016/17 | Stefan Buhmann | Theoretical Quantum Optics |
| SS 2016 | Michael Walter, Thomas Wellens | Quantum Transport |
| SS 2015 | Andreas Buchleitner | Theoretical Quantum Optics |
| WS 2014/15 | Thomas Wellens | Theoretische Physik I |
| SS 2014 | Andreas Buchleitner | Theoretische Physik IV: Quantenmechanik |
| WS 2013/14 | Andreas Buchleitner, Thomas Wellens |
Group seminar |
| WS 2013/14 | Andreas Buchleitner | Theoretical Quantum Optics |
| SS 2013 | Buchleitner, Mudrich, Scholes, Wellens | Coherent Transport and Spectrocopy |
| SS 2013 | Andreas Buchleitner, Thomas Wellens | Term Paper: Classical, Semiclassical and Quantum Chaos |
| WS 2012/13 | Vyacheslav Shatokhin | Theoretical Quantum Optics |
| WS 2012/13 | Thomas Wellens, Michael Walter | Quantum Transport |
| WS 2012/13 | Vyacheslav Shatokhin, Andreas Buchleitner | Open Systems - Theoretical Quantum Optics |
| SS 2012 | Christopher Gutland, Luca Forner, Thomas Wellens, Hans-Helmuth Gander, Andreas Buchleitner |
Term Paper: Order, Chance, Uncertainty/Ordnung, Zufall, Unbestimmtheit |
| SS 2012 | Andreas Buchleitner | Theoretische Physik II |
| WS 2011/12 | Heinz-Peter Breuer, Andreas Buchleitner, Elizabeth von Hauff, Michael Moseler, Bernd von Issendorff | Term Paper: Quantum Efficiency |
| WS 2011/12 | Andreas Buchleitner & Team, Luca Forner, Hans-Helmut Gander, Alberto Rodriguez, Johanna Sprondel, Maren Wehrle | Term Paper: Order, Chance, Uncertainty/Ordnung, Zufall, Unbestimmtheit |
| WS 2011/12 | Andreas Buchleitner | Open Systems |
| SS 2011 | Heinz-Peter Breuer, Andreas Buchleitner, Wolfgang Sörgel, Frank Stienkemeier | Term Paper: Quantum Efficiency |
| SS 2011 | Thomas Wellens | Theoretische Physik II |
| WS 2010/11 | Florian Mintert, Andreas Buchleitner | Grundlagen der Quanteninformation |
| WS 2010/11 | Buchleitner, Sprondel | Seminar: Zeit |
| WS 2010/11 | Heinz-Peter Breuer, Andreas Buchleitner, Wolfgang Sörgel, Frank Stienkemeier | Quantum Efficiency |
| WS 2010/11 | Thomas Filk | Theoretische Physik V |
| WS 2010/11 | Thomas Wellens | Theoretische Physik I |
| SS 2010 | Thomas Wellens, Andreas Buchleitner | Theoretische Quantenoptik |
| SS 2010 | Andreas Buchleitner | Seminar: Zeit |
| WS 2009/10 | Andreas Buchleitner | Theoretische Physik I |
| SS 2009 | Andreas Buchleitner | Theoretische Physik IV |
| SS 2009 | Thomas Wellens, Andreas Buchleitner | Theoretische Quantenoptik |
| SS 2009 | Florian Mintert, Andreas Buchleitner | Grundlagenfragen der Quantenmechanik |
| spring 2009 | Florian Mintert, Jens Timmer | Physiktage |
| WS 2008/09 | Andreas Buchleitner | Theoretische Physik I |
| WS 2008/09 | Florian Mintert, Andreas Buchleitner | Grundlagen der Quanteninformation |
| WS 2008/09 | Andreas Buchleitner | Oberseminar Quantum Optics and Statistics |
| SS 2008 | Fernando de Melo, Andreas Buchleitner | Seminar on Information Theory |
| SS 2008 | Thomas Wellens, Andreas Buchleitner | Transport und Unordnung |
